ADM re:generations Nitrogen Management
ADM re:generations Nitrogen Management
Nitrogen Use Efficiency
Nitrogen Use Efficiency (NUE) | Financial Incentives US Acres paid USD – Canadian Acres paid CAD | |||||
NUE Scoring Criteria | U.S. Regional Benchmarks | Canada Regional Benchmarks | Financial Incentive | ||
Illinois Indiana Michigan Minnesota Missouri Ohio Pennsylvania | Kansas Oklahoma Nebraska | North Dakota Washington | Alberta Saskatchewan Manitoba Ontario | ||
Less than or equal to: | 1.20 | 1.70 | 1.50 | 1.50 | $5.00 |
Between: | 1.21 – 1.40 | 1.71 – 1.90 | 1.51-1.70 | 1.51-1.70 | $2.00 |
Greater than: | 1.40 | 1.90 | 1.70 | 1.70 | No incentive |
4R Nitrogen Management
Nitrogen Management Category | Criteria | Requirement |
Right Source | Guaranteed nitrogen analysis Apply nitrogen sources with guaranteed baseline analysis (applies to both synthetic and manures) | Required |
Secondary and/or micronutrient(s) Utilize secondary and/or micronutrient(s) in nitrogen applications at proper ratio. (Examples: sulfur, boron, zinc, and etc.) | Best Practices; Must utilize at least 1 | |
Nitrogen stabilization Apply a verified nitrogen stabilization product. (Active Ingredient(s) include: NBPT, DCD, Nitrapyrin, polymer-
encapsulated urea)
| ||
Right Rate | Routine nitrate soil sampling and/or residue testing Identify base nitrogen rate through understanding crop nitrogen removal and nutrient availability. | Required |
Management zones and/or variable rate Establish management zones based on historic performance and soil data, if possible, utilize variable rate application technology to maximize zone efficiency toward best economic return | Best Practices; Must utilize at least 1 | |
In-season condition monitoring Continue to monitor in-season conditions through scouting, tissue sampling, pre-top dress nitrogen testing, and/or other metrics to ensure maximum potential is utilized | ||
Right Time | If nitrogen is part of a fertilizer application during pre-planting or fall/winter, no more than 33% of total intended nitrogen application can be applied at that time.
Note: sub-surface banded applications of nitrogen are allowed in fall planted wheat classes if a stabilizer is utilized.
| Required |
Split spring applications Apply nitrogen multiple times in the spring during the active growing season Single spring applications Apply nitrogen one (1) time in the spring during the active growing season Sub-surface banding Apply nitrogen at planting | Best Practices; Must utilize at least 1 | |
Right Placement | Nitrogen cannot be applied on frozen ground | Required |
Liquid nitrogen application Streamed or banded during the active growing season Dry nitrogen application Full-width equipment or double spread during the active growing season Sub-surface banding Apply nitrogen at planting | Best Practices; Must utilize at least 1 |